Lexington KY Homes for Sale |
| Average Listing Price | $247,870 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $395,784 | $116 |
| Ranch | $193,499 | $256 |
| Pool | $386,491 | $117 |
| Custom Built | $435,789 | $137 |
| Horse | $509,779 | $181 |
| Cul De Sac | $278,435 | $100 |
| Farm | $342,808 | $185 |
| Gated | $432,170 | $182 |
| Loft | $258,066 | $127 |
| Two Story | $387,161 | $103 |
| Golf Course | $411,007 | $125 |
| Foreclosure | $245,598 | $82 |
| Condo | $250,727 | $219 |
| Short Sale | $145,635 | $78 |
| Price Reduced | $325,382 | $106 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
| Search Lexington Real Estate: | Lexington Homes for Sale | Lexington Foreclosures | Schools in Lexington KY | |
| Related Searches: | Kentucky Real Estate | Kentucky Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.