| Average Listing Price | $237,453 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $395,881 | $118 |
| Ranch | $186,489 | $102 |
| Pool | $405,136 | $121 |
| Custom Built | $445,242 | $134 |
| Loft | $231,401 | $127 |
| Cul De Sac | $287,532 | $103 |
| Horse | $588,097 | $209 |
| Farm | $391,207 | $212 |
| Two Story | $382,163 | $109 |
| Gated | $464,084 | $169 |
| Golf Course | $413,868 | $130 |
| Foreclosure | $155,283 | $84 |
| Price Reduced | $361,363 | $113 |
| Condo | $270,457 | $223 |
| Short Sale | $152,478 | $81 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.