Golf Homes for Sale in Lexington KY |
| Keyword | Avg Price | Price/Sf |
| Basement | $361,170 | $111 |
| Price Reduced | $227,199 | $98 |
| Pool | $324,016 | $113 |
| Ranch | $175,808 | $98 |
| Custom Built | $429,629 | $129 |
| Cul De Sac | $260,659 | $99 |
| Loft | $234,722 | $111 |
| Horse | $387,885 | $173 |
| Farm | $234,807 | $140 |
| New Listings | $216,966 | $105 |
| Two Story | $325,854 | $104 |
| Gated | $382,621 | $139 |
| Golf Course | $293,957 | $125 |
| Waterfront | $350,567 | $135 |
| Foreclosure | $141,965 | $74 |
![]() |
Brenda Stewart |
![]() Keller Williams Bluegrass |
| 2424 Harrodsburg Road - #101 Lexington, Kentucky 40503 |
||
|
email: brshomes@aol.com Direct: 859.312.5994 Toll Free: 888.264.4664 Office : 859-260-1444 |
Loading Data. Please wait.