Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Lexington
As of today, 2/18/2019 the average home price for homes for sale in Lexington is $517,981.
- 32 New Listing(s) for past 1 day(s)
- 18 Price Reduced for past 1 day(s)
- 840 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$351k![]() |
$230k![]() |
Inventory
|

572 Listings (88%)

77 Listings (12%)
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $613,285 |
Ceramic Tile Floor Homes | $482,940 |
Cul De Sac Homes | $349,451 |
Custom Built Homes | $710,299 |
Dishwasher Homes | $451,065 |
Elevator Homes | $509,530 |
Farm Homes | $1,327,432 |
Gated Homes | $1,004,485 |
Golf Course Homes | $601,131 |
Guest House Homes | $1,168,195 |
Hardwood Floor Homes | $555,973 |
Home Theatre Homes | $1,194,203 |
Horse Homes | $1,626,467 |
Intercom Homes | $907,726 |
Lake View Homes | $384,312 |
Laminate Homes | $282,356 |
Loft Homes | $425,385 |
New Listings Homes | $340,501 |
Panoramic View Homes | $1,214,450 |
Pool Homes | $604,965 |
Price Reduced Homes | $373,455 |
Ranch Homes | $392,580 |
Single Story Homes | $348,271 |
Tennis Court Homes | $326,344 |
Two Story Homes | $597,557 |
Walk In Closet Homes | $502,077 |
Wall To Wall Carpet Homes | $452,376 |
Washer/Dryer Hookup Homes | $453,553 |
Waterfront Homes | $499,608 |
Wheelchair Access Homes | $434,683 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $517,981 |
Average Price Per Sqft. | $153 |
Zipcode | Avg List Price | $/SqFt. |
40511 Real Estate | $283,791 | $137 |
40509 Real Estate | $322,363 | $165 |
40515 Real Estate | $314,903 | $126 |
40502 Real Estate | $545,260 | $192 |
40508 Real Estate | $257,519 | $217 |
40514 Real Estate | $304,709 | $144 |
40503 Real Estate | $244,806 | $141 |
40505 Real Estate | $151,738 | $93 |
40517 Real Estate | $158,342 | $102 |
40504 Real Estate | $180,530 | $122 |
40507 Real Estate | $297,043 | $232 |
40513 Real Estate | $274,740 | $153 |
Schools in Lexington
Eating, Places, and Business
Home Page:
Alert by Email

Direct: 859-312-5994
Toll Free: 888-264-4664
United Real Estate
2357 Huguenard Drive - Suite 100
Lexington, Kentucky 40503
Lexington, Kentucky 40503
